top
4" Track FBC Wheels

4" Track FBC Wheels



Learn why our wheels are better then our competitors.

A B C D
Part # mm in in mm in mm in Seals
CU3127 82.55 3.250 1" 25.40 1.000 28.90 1.138 O/O
CU9018SR 82.00 3.228 20mm 28.00 1.102 31.02 1.221 O/O
CU9020 82.00 3.228 20mm 28.00 1.102 32.20 1.268 LAB
CU9021 82.55 3.250 1" 25.40 1.000 29.40 1.157 LAB
CU9026 80.00 3.150 1" 25.40 1.000 29.40 1.157 LAB
CU9029 82.55 3.250 1" 25.40 1.000 28.90 1.138 SOS
CU9053 80.95 3.187 1" 25.40 1.000 29.40 1.157 LAB
CU9053SR 80.95 3.187 1" 25.40 1.000 28.90 1.138 O/O
CU9053OS 80.95 3.187 1" 25.40 1.000 28.90 1.138 SOS
CU9063 82.55 3.250 25/32" 25.40 1.000 29.40 1.157 LAB
CU9064 82.55 3.250 1" 25.40 1.000 28.90 1.138 O/O 14BALL
CU9066 82.55 3.250 1/2" 25.40 1.000 29.40 1.157 LAB
CU9067 81.50 3.209 3/4" 24.50 0.965 28.50 1.122 RET-LAB
CU9072 82.55 3.250 1" 25.40 1.000 29.40 1.157 QP-SS
CU9075 82.55 3.250 5/8" 25.40 1.000 29.40 1.157 LAB

 
Joomla SEO powered by JoomSEF
top